Specifications | Range |
---|---|
TDS/Salinity | 0 to 99.9ppm (mg/L), 100 to 999ppm (mg/L) 1.0 to 9.99ppt (g/L) |
pH | 0.00 to 14.00pH |
DO (saturation mode) | 0 to 200.0% |
DO (concentration mode) | 0 to 20.00ppm (mg/L) |
Temperature (pH, Conductivity) | 23 to 194°F (-5 to 90°C) |
Temperature (DO) | 32 to 122°F (0 to 50°C) |
DO (concentration mode) | 0 to 20.00ppm (mg/L) |
Automatic Temp Compensation | Yes |
Max Resolution | DO600: 0.1%, 0.01ppm (mg/L) |
EC500: 0.1µS, 0.01ppm (mg/L) | |
Basic Accuracy | DO600: ±2.0%FS, 0.4ppm (mg/L) ±1.8°F/1°C |
EC500: ±2.0%FS, 0.01pH), ±1.8°F/1°C | |
Dimensions | 9.5 x 6.8 x 2.8" (241 x 173 x 71mm) |
Weight | 1.56 lbs. (708g) |