Product Features
:: | Simultaneously measures and displays three parameters |
:: | ±1% full scale accuracy at 3-decimal resolution across a wide measurement range |
:: | Accepts two-cell and four-cell conductivity probe to measure up to 500 m/s — meter measures pure water! |
:: | Selectable multi-point calibration for more accurate conductivity measurements or single-point calibration for quick, convenient calibration with no mistakes |
:: | Measures 90.00mg/L in DO concentration and 600% in DO saturation—one of the widest dissolved oxygen measurement ranges offered in the handheld market today |
:: | Fast and easy DO calibration with 100% calibration option against atmospheric air or 0% calibration against a zero solution |
:: | Salinity, Temperature and Pressure Compensation—accurate readings under varying conditions |
:: | No warm up time required with galvanic system of measurement |
:: | One-Glance-Tells-All Screen Display with Backlight Electrode status report, calibration data and simultaneous display of up to 4 parameters |
:: | Rugged and IP67-rated waterproof for applications in harsh environments. Meter floats on water! |
:: | Easy-to-understand prompt messages for easy set-up, calibration and trouble-shooting |
:: |
Recorded readings individually stamped with time and date in GLP compliant format |
:: |
Auto-logging meter saves readings automatically within seconds to prevent data loss |
:: |
HI-LO limit alarm for easy quality control – Meter alerts when readings fall outside selected ranges |
:: |
Wireless Information Technology: No wires, no cables—Transfer data from meter to computer with the press of a button |
:: |
Non-Volatile Memory protects information and meter settings, even when batteries run out |
:: |
Four Levels of Password Protection prevents tampering or accidental data deletion |
:: | Calibration Alarm: No more out-dated calibration settings |
Specifications
Product Specification |
Description |
DO Range | 0 to 90.00 mg/L or ppm / 0 to 600% |
Resolution & Accuracy | 0.01 mg/L or ppm / 0.1% ; ±0.2mg/L / ±0.2% |
Salinity Correction | Automatic |
Resolution & Accuracy | 0.0 to 50.0ppt & 0.1 ppt |
Barometric Pressure Correction | Automatic correction with built-in sensor |
Resolution & Accuracy | 450 to 825 mmHg / 59.9 to 109.9 kP & 0.1 mmHg or 0.1 kPa |
Conductivity Range
|
.. to 500 mS/cm |
Resolution & Accuracy | 0.05% FS & ±1% FS + 1 LSD |
Cell Constant | 0.010 to 10.000 |
Temperature Coefficient
|
Linear & Pure
|
TDS Range | .. to 500.0 ppt |
Resolution & Accuracy | 0.05% FS & ±1% FS +1 LSD |
Salinity Range | 0 to 80 ppt |
Resolution & Accuracy | 0.05% FS & ±1% FS +1 LSD |
Temperature Range | -10.0 to 110.0 °C / 14.0 to 230.0 °F (Meter) |
Resolution & Accuracy | 0.1 °C/°F & ±0.5°C/ ±0.9°F |
Temperature Compensation | Automatic / Manual (0 to 100 °C) |
Memory | 500 Data Sets with Date/Time stamping & Security password protection |
Output | IrDA Wireless Communications |
Display
|
Multi-data Back-lit dot matrix; 7.2 cm (H) X 5.4 cm (W)
|
Special Functions | Auto-Calibration; Data-logging options with time/date indexed, GLP compliance; Simultaneous Display and measurement of 4 parameters; Cal-due alarm; pH slope/offset Display & Self-diagnostic |
Power | 4 X 1.5 V "AA" Alkaline batteries or 9 V DC adapter, 500 mA |