Product Features
|
Specifications
Product Specification |
Description |
pH Range
|
-2.000 to 20.000 pH |
Resolution & Accuracy | 0.1/0.01/0.001 pH & ±0.002 pH |
No. of pH Calibration Points | 1 (Offset) to 6 points |
pH Buffer Options | USA, NIST, DIN, PWB, Custom |
mV Range | ±2000.0 mV |
Resolution & Accuracy | 0.1 mV & ±0.2 mV |
Ion Concentration Range | 0.001 to 19900 |
Resolution & Accuracy | 2 or 3 digits & ±0.5% FS (mono); 1% FS (div) |
No. of Ion Calibration Pts
|
Up to 8
|
DO Range | 0 to 90.00 mg/L or ppm / 0 to 600% |
Resolution & Accuracy | 0.01 mg/L or ppm / 0.1% ; ±0.2mg/L / ±0.2% |
Salinity Correction | Automatic |
Resolution & Accuracy | 0.0 to 50.0ppt & 0.1 ppt |
Barometric Pressure Correction | Automatic correction with built-in sensor |
Resolution & Accuracy | 450 to 825 mmHg / 59.9 to 109.9 kP & 0.1 mmHg or 0.1 kPa |
Conductivity Range
|
.. to 500 mS/cm |
Resolution & Accuracy | 0.05% FS & ±1% FS + 1 LSD |
Cell Constant | 0.010 to 10.000 |
Temperature Coefficient
|
Linear & Pure
|
TDS Range | .. to 500.0 ppt |
Resolution & Accuracy | 0.05% FS & ±1% FS +1 LSD |
Salinity Range | 0 to 80 ppt |
Resolution & Accuracy | 0.05% FS & ±1% FS +1 LSD |
Temperature Range | -10.0 to 110.0 °C / 14.0 to 230.0 °F (Meter) |
Resolution & Accuracy | 0.1 °C/°F & ±0.5°C/ ±0.9°F |
Temperature Compensation | Automatic / Manual (0 to 100 °C) |
Memory | 500 Data Sets with Date/Time stamping & Security password protection |
Output | IrDA Wireless Communications |
Display
|
Multi-data Back-lit dot matrix; 7.2 cm (H) X 5.4 cm (W)
|
Special Functions | Auto-Calibration; Data-logging options with time/date indexed, GLP compliance; Simultaneous Display and measurement of 4 parameters; Cal-due alarm; pH slope/offset Display & Self-diagnostic |
Power | 4 X 1.5 V "AA" Alkaline batteries or 9 V DC adapter, 500 mA |