Product Features
| :: | Waterproof and dustproof to IP67 |
| :: | Deliver lab-accurate results stamped with time and date for GLP-compliant research |
| :: | Measures TDS in addition to Conductivity and Temperature in ºC and ºF |
| :: | Adjustable TDS factor for direct derivation of TDS values |
| :: | Conveniently auto-ranging with up to 5-point push button calibration |
| :: | Selectable cell constant |
| :: | GLP-compliant |
| :: | Selectable automatic/manual temperature compensation |
| :: | Hold function freezes readings for easy reference |
| :: | Auto-off conserves energy and lengthens battery life-span |
| :: | Non-volatile memory holds up to 50 data sets even when you run out of batteries |
| :: | Ergonomic design for that perfect palm fit. Rubber grips at either side of the meter for firmer grip |
| :: | Conductivity electrode with built-in ATC and minimal bubble entrapment design |
| :: | Available in complete kit version |
Specifications
|
Product Specification |
Description |
| Measuring Parameter | Conductivity / TDS / ºC / ºF |
| Conductivity Range |
.. to 19.99 µS/cm |
| Conductivity Resolution | 0.05 % full scale |
| Conductivity Accuracy | ±1 % full scale + 1 LSD |
| TDS Range (Depending On TDS Factor) |
.. to 10.00 ppm ** |
| TDS Resolution | 0.05 % full scale |
| TDS Accuracy |
±1 % full scale + 1 LSD |
| TDS Factor | 0.40 to 1.0 |
| Cal. Points | 5 (1 per range) manual |
| Temperature Range | 0.0 to 100.0 °C; 32.0 to 212 °F |
| Temperature Resolution | 0.1 °C / 0.1 °F |
| Temperature Accuracy | ±0.5 ºC / ±0.9 ºF |
| Temperature Compensation | ATC / MTC (0 to 80 °C) |
| Temperature Normalization | 15 to 30 ºC |
| Operating Temperature | 0 to 50 ºC |
| Temperature Coefficient | 0.0 to 10.0 % |
| GLP | Yes |
| IP67 | Yes |
| Memory | 50 data sets |
| Cell Constant | 0.1, 1.0, 10.0 |
| LCD Display | Dual-display LCD (5.8 x 3.3 cm) |
| Auto-Off | 20 mins after last key pressed |
| Auto Hold | Yes |
| Input | 6-pin connector |
| Power | 4 x 1.5 V 'AAA' alkaline batteries |
| Battery Life | > 100 hrs |
|
Dimension/ |
19 x 10 x 6 cm ; 320 g |
| Dimension/ Weight Of Box |
40 x 33 x 10 cm ; 2100 g |