Product Features
| :: | Measure from pure water to seawater with one meter! COND610 features a broad conductivity range of up to 500mS with auto-ranging capabilities for more convenience. |
| :: | More accurate with ±1% full scale accuracy at 3-Decimal resolution. |
| :: | Mega-memory space that stores/ recalls up to 500 Data Sets with temperature readings, as well as time and date-stamping formatted to meet GLP standards. |
| :: | Wireless and cable-free data transfer with infrared IrDA technology. Comes with PC-based Complimentary Data Acquisition Software for hassle-free data import and report-generation into any popular spreadsheet programs of your choice. |
| :: | Even Measures Pure Water with Pure Water Temperature Coefficient Option |
| :: | Large, easy-to-read custom screen with simultaneous information display allows optimum viewing with user-friendly icons |
| :: | Hold Function momentarily freezes reading for easy viewing and recording . |
| :: | Self-Diagnostic with message codes for easy troubleshooting |
| :: | Non-volatile memory and individual password protection keeps settings and stored data safe even when you run out of batteries. |
| :: | Rugged and waterproof to IP67 standard with protective rubber boot and handy velcro strap for better grip. |
| :: | Power with batteries or optional AC adapter for use in the field or at bench-top with built-in stand. |
| :: | Energy-saving with Auto-power off feature. |
Specifications
|
Product Specification |
Description |
| Conductivity Range | .. to 500.0 mS |
| Resolution & Accuracy (±1 LSD) |
0.01 µS/cm / 0.1 µS/cm / 0.001 mS/cm / 0.01 mS/cm / 0.1 mS/cm ±1% Full Scale + 1 LSD |
| TDS | .. to 500 ppt |
| Resolution & Accuracy | 0.01 ppm / 0.1 ppm / 0.001 ppt / 0.01 ppt / 0.1 ppt ±1% Full Scale + 1 LSD |
| Salinity | .. to 80 ppt |
| Resolution & Accuracy | 0.05% & ±1% Full Scale |
| Resisitivity | 0 to 20.00 mΩ |
| Resolution & Accuracy | 0.05% & ±1% Full Scale |
| Temperature Range | -10.0 to 110.0 °C (14.0 to 230 °F) (Meter) |
| Resolution & Accuracy | 0.1 °C/ 1.0°F |
| Temperature Compensation | Automatic / Manual (0 to 100 °C) |
| No. of Calibration Points |
4 (1 per range) Auto |
| Cal Due Alarm | Yes (Days - Max 30) |
| Auto-Cal Options | 84, 1413 uS/cm 12.88, 111.8 mS/cm |
| Slope/ Offset Display | Yes (Display + Icon) |
| Input | DC phono sockets, 8-pin connector |
| LCD Display | Back-lit Dot Matrix |
| Memory | 500 data sets |
| Output | Yes (IrDA/ RS232C) |
| Special Functions | Stability Indicator; Self-diagnostic; Non-Volatile Memory; Hold & Auto-Power Off after 20 minutes |
| GLP | Yes |
| Ingress Protection | IP67 |
| Power | 4 'AAA' x 1.4V batteries or 9VDC power adapter |