Product Features
:: | Waterproof and Dustproof Housing - IP67 rated, ideal for rugged harsh conditions. Plus it floats! |
:: | Multi-Point Push-button Calibration (up to 5/6 points) with Auto-Buffer Recognition - choice of USA, NIST or DIN buffer standards for quick calibration with no calibration mistakes |
:: | User-Customization for enhanced flexibility and viewing of electrode diagnosis - pH slope/offset/mV base value, previous calibration points |
:: | Built-in Real-time Clock stamps stored data and calibration data with time & date - meets standards for GLP purposes (available in pH310) |
:: | Expanded memory stores and recalls up to 50 readings with temperature (available in pH310) |
:: | Automatic Temperature Compensation (ATC) for the highest accuracy under fluctuating temperatures |
:: | Stability Indicator prompts whenever reading stabilizes |
:: | Auto-Hold Function automatically freezes reading when stabilized for easy viewing and recording |
:: | Auto-Power Off conserves battery power and save money |
:: | Self-Diagnostic with message codes for easy troubleshooting |
:: | Large, Easy-to-Read Custom LCD Display with simultaneous readings provides optimum viewing with user-friendly icons |
:: | Rugged Carrying Case (Optional) provides handy on-site meter calibration and measurement |
Specifications
Product Specification |
Description |
pH Range | -2.00 to 16.00 pH |
Resolution & Accuracy | 0.01 pH & ± 0.01 pH |
mV Range | ±199.9 mV (extended); ±1999 mV |
Resolution & Accuracy | 0.1 mV & ±0.2 mV (within199.9 mV); 1 mV & ±2 mV (beyond ±200 mV) |
Temperature Range | 0 to 100.0 °C; 32.0 to 212 °F |
Resolution & Accuracy | 0.1 °C (0.1 °F) & ± 0.3 °C (±0.5 °F) |
No. of Calibration Points | 1 to 6 |
pH Buffer Options | USA: 1.68, 4.01, 7.00, 10.01, 12.45; NIST: 1.68, 4.01, 6.86, 9.18, 12.45; DIN: 1.09, 3.06, 4.65, 6.79, 9.23, 12.75 |
Memory | 50 sets |
Temperature Compensation | Automatic / Manual (0 to 100 °C) |
Date/Time Stamping | Yes |
Special Functions | Auto-Hold; Auto Power-Off after 30 minutes; Stability Indicator, Self-diagnostics messages |
Power | 4 'AAA' x 1.4V batteries |